Planetary Gearbox
Ring material | E: Metal F : Powder metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤50N |
Max. shaft axial load | ≤30N |
Radial play of shaft (near to flange) | ≤0.07mm |
Axial play of shaft | ≤0.3 mm |
Backlash at no-load | ≤1.5° |
42STH Hybrid Stepping Motor Specifications
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torgue | # of Leads | Rotor Inertia | Weight | Length L1 | Max. Gear Ratio |
Single Shaft | V | A | Ω | mH | g.cm | g-m2 | g | mm | ||
42STH33-0316A | 12 | 0.31 | 38.5 | 21 | 1.6 | 6 | 35 | 0.22 | 34 | ≤1:100 |
42STH33-1334A | 2.8 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 35 | 0.22 | 34 | ≤1:71 |
A Single Shaft, B Double shaft
36JXES60K Planetary Gearbox Specifications
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 2 | 3 | ||||||
Length(L2) mm | 27.0 | 34.1 | 41.0 | ||||||
Max. rated torque kg. cm
| 6 | 24 | 50 | ||||||
Short time permissible torque kg.cm
| 20 | 70 | 150 | ||||||
Efficiency % | 90% | 81% | 73% | ||||||
Weight g | 195 | 210 | 290 |
Dimensions
Frequency-torque Characteristics