Planetary Gearbox
Ring material | Metal |
Bearing at output | Ball bearings |
Max. Radial load (10mm from flange) | 35N |
Max. shaft axial load | 25N |
Radial play of shaft (near to flange) | 0.07mm |
Axial play of shaft | ≤0.3 mm |
Backlash at no-load | 1.5° |
28STH Hybrid Stepping Motor Specifications
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torgue | # of Leads | Rotor Inertia | Weight | Length L1 | Max. Gear Ratio |
Single Shaft | V | A | Ω | mH | g.cm | g-m2 | g | mm | ||
28STH45-0956A | 3.4 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 44.5 | 44.5 | ≤1:189 |
28STH51-0956A | 4.4 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 50.5 | 50.5 | ≤1:189 |
A Single Shaft, B Double shaft
28JXS40K Planetary Gearbox Specifications
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 2 | 3 | 4 | ||||||||
Length(L2) mm | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Max. rated torque kg. cm
| 12 | 20 | 32 | 40 | ||||||||
Short time permissible torque kg. cm
| 36 | 60 | 96 | 120 | ||||||||
Efficiency % | 90% | 81% | 73% | 66% | ||||||||
Weight g | 60 | 85 | 95 | 110 |
Dimensions
Frequency-torque Characteristics